The Club exists to provide personal survival, lifesaving, water safety and life support tuition to examination standard, to participate in competitive lifesaving for the local community, all on a voluntary basis. As such it is a Registered Lifesaving Club affiliated to The Royal Lifesaving Society UK. (RLSS UK)
Tide Times For Littlehampton
November 11th, 2026
| Time | Type | Height |
| 05:47 | low | 0.88m |
| 12:08 | high | 5.68m |
| 18:05 | low | 0.82m |
November 12th, 2026
| Time | Type | Height |
| 00:29 | high | 5.59m |
| 06:21 | low | 0.99m |
| 12:37 | high | 5.53m |
| 18:38 | low | 0.94m |
November 13th, 2026
| Time | Type | Height |
| 01:00 | high | 5.47m |
| 06:54 | low | 1.14m |
| 13:06 | high | 5.34m |
| 19:13 | low | 1.1m |
Copyright 2026 © Tides Today. By using this data, you are agreeing to the Terms and Conditions