The Club exists to provide personal survival, lifesaving, water safety and life support tuition to examination standard, to participate in competitive lifesaving for the local community, all on a voluntary basis. As such it is a Registered Lifesaving Club affiliated to The Royal Lifesaving Society UK. (RLSS UK)
Tide Times For Littlehampton
August 9th, 2026
| Time | Type | Height |
| 02:14 | low | 1.58m |
| 08:45 | high | 4.58m |
| 14:52 | low | 1.58m |
| 21:18 | high | 4.85m |
August 10th, 2026
| Time | Type | Height |
| 03:31 | low | 1.28m |
| 10:02 | high | 4.97m |
| 16:01 | low | 1.23m |
| 22:25 | high | 5.23m |
August 11th, 2026
| Time | Type | Height |
| 04:31 | low | 0.88m |
| 11:02 | high | 5.43m |
| 16:56 | low | 0.86m |
| 23:21 | high | 5.6m |
Copyright 2026 © Tides Today. By using this data, you are agreeing to the Terms and Conditions