The Club exists to provide personal survival, lifesaving, water safety and life support tuition to examination standard, to participate in competitive lifesaving for the local community, all on a voluntary basis. As such it is a Registered Lifesaving Club affiliated to The Royal Lifesaving Society UK. (RLSS UK)
Tide Times For Littlehampton
April 20th, 2026
| Time | Type | Height |
| 01:37 | high | 6.07m |
| 07:42 | low | 0.24m |
| 14:03 | high | 5.93m |
| 20:04 | low | 0.4m |
April 21st, 2026
| Time | Type | Height |
| 02:20 | high | 5.89m |
| 08:29 | low | 0.41m |
| 14:49 | high | 5.71m |
| 20:52 | low | 0.65m |
April 22nd, 2026
| Time | Type | Height |
| 03:06 | high | 5.57m |
| 09:19 | low | 0.69m |
| 15:41 | high | 5.36m |
| 21:45 | low | 1.01m |
Copyright 2026 © Tides Today. By using this data, you are agreeing to the Terms and Conditions