Tide Times For Littlehampton
September 16th, 2026
| Time | Type | Height |
| 02:58 | high | 5.49m |
| 08:49 | low | 0.9m |
| 15:12 | high | 5.44m |
| 21:06 | low | 1.04m |
September 17th, 2026
| Time | Type | Height |
| 03:27 | high | 5.18m |
| 09:23 | low | 1.22m |
| 15:40 | high | 5.08m |
| 21:41 | low | 1.36m |
September 18th, 2026
| Time | Type | Height |
| 04:00 | high | 4.8m |
| 10:01 | low | 1.61m |
| 16:15 | high | 4.66m |
| 22:25 | low | 1.74m |
Copyright 2026 © Tides Today. By using this data, you are agreeing to the Terms and Conditions